29 July 2017 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
40. Latin Solo Under 9 Cha Cha - Round 2 | Recalled 35 Couples to 49 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 7 | Eunice Choong | Malaysia |
2 | 31 | Anya Loh | Malaysia |
3 | 36 | Calistar Go Yi En | Malaysia |
4 | 75 | Chloe Ng | Malaysia |
5 | 76 | Chng Zi Xuan | Malaysia |
6 | 80 | Chow Ee Teng | Malaysia |
7 | 84 | Coco Koo | Malaysia |
8 | 112 | Hao Yu Zhu | China |
9 | 116 | Hoo Zi Qin | Malaysia |
10 | 118 | Huang Si Jie | China |
11 | 121 | Isabel Marucci | Malaysia |
12 | 122 | Jane Ang Zhi Ying | Malaysia |
13 | 125 | Jaslene Lui | Malaysia |
14 | 129 | Jenness Ong Jia Xun | Malaysia |
15 | 135 | Jia Xin Lin Shang | China |
16 | 151 | Lee Wan Xuan | Malaysia |
17 | 153 | Leow Zi Yun | Malaysia |
18 | 161 | Liew Wan Yee | Malaysia |
19 | 175 | Long Lu | China |
20 | 183 | Lyu Si Rui | China |
21 | 191 | Natalie Wong | Malaysia |
22 | 193 | Ng Pei Ying | Malaysia |
23 | 235 | Tan Su Ann | Malaysia |
24 | 237 | Tan Ying Hui | Malaysia |
25 | 238 | Tan Yu Syn | Malaysia |
26 | 243 | Tee Jia Yi | Malaysia |
27 | 250 | Vivian Lim | Malaysia |
28 | 265 | Xue Yan Wang | China |
29 | 267 | Yap Mein Chin | Malaysia |
30 | 274 | You Chernise | Malaysia |
31 | 282 | Zheng Rong Yu | China |
32 | 287 | Zhao Min | China |
33 | 306 | Bruno Marucci | Malaysia |
34 | 308 | Lim Bryan | Malaysia |
35 | 312 | Britnee Cheow Zhi Tong | Malaysia |
Adjudicators |
A. | G - Wu Zhi Bin - China | B. | I - Wang Yue Liang Jie - China | C. | K - Nardrudee Bothaworn - Thailand |
D. | M - Puttipong Sahaifa - Thailand | E. | N - Sylvia Yeoh - Malaysia | F. | O - Billy Yong - Malaysia |
G. | P - Richard Kang - Malaysia | H. | R - Yeap Yen Chin - Malaysia | I. | S - Teh Seang Seang - Malaysia |